Lot | Lot Group | Lot ID | Date Start | Property Type | From Party | From Party (Text) | To Party 1 | To Party 1 (text) | To Party 2 | To Party 2 (text) | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Andries Hudde, c. 1642 | Brooklyn Grants | brooklyn_grants_Andries Hudde, c. 1642 | 1642-00-00 | DWIC - Corporation - Dutch West India Company (DWIC) | Andries Hudde (ID: 1609,000,030) | Andries Hudde | |||||
Anthony the Turk, August 3 1639 | Brooklyn Grants | brooklyn_grants_Anthony the Turk, August 3 1639 | 1639-08-03 | Anthony Jansen van Salee (ID: 1,660,203) | Anthony the Turk | ||||||
Bennet house (burned Fall 1643) | Brooklyn Grants | brooklyn_grants_Bennet house (burned Fall 1643) | |||||||||
Claes Cornelisen Swits c. 1638 | Brooklyn Grants | brooklyn_grants_Claes Cornelisen Swits c. 1638 | 1638-00-00 | Claes Cornelisen Swits | |||||||
Claes Naerden (Ruyter), c. 1642 | Brooklyn Grants | brooklyn_grants_Claes Naerden (Ruyter), c. 1642 | 1642-00-00 | Claes Jansen de Ruyter van Naerden (ID: 1,660,052) | Claes Naerden (Ruyter) | ||||||
Cornelis Dircks Ferryman 1643. | Brooklyn Grants | brooklyn_grants_Cornelis Dircks Ferryman 1643. | 1643-00-00 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Cornelis Dircks Ferryman | ||||||
Edwaert Fiscock, c. 1645? | Brooklyn Grants | brooklyn_grants_Edwaert Fiscock, c. 1645? | 1645-00-00 | Edwaert Fiscock | |||||||
Flatbush | Brooklyn Grants | brooklyn_grants_Flatbush | |||||||||
Freeke's Mill | Brooklyn Grants | brooklyn_grants_Freeke's Mill | |||||||||
Frerick Lubbertsz, September 4, 1645 | Brooklyn Grants | brooklyn_grants_Frerick Lubbertsz, September 4, 1645 | 1645-09-04 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Frederick Lubbertsen (ID: 1,660,121) | Frerick Lubbertsz | |||||
Gerrit Wolphersz, July 1645 | Brooklyn Grants | brooklyn_grants_Gerrit Wolphersz, July 1645 | 1645-07-00 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Wolfert Gerritsen van Couwenhoven (ID: 1609,000,109) | Gerrit Wolphersz | |||||
Gravesend Patent, Dec. 1645 | Brooklyn Grants | brooklyn_grants_Gravesend Patent, Dec. 1645 | 1645-12-00 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Gravesend Patent | ||||||
Gysbert op Dyck, May 24, 1644. | Brooklyn Grants | brooklyn_grants_Gysbert op Dyck, May 24, 1644. | 1644-05-24 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Gysbert op Dyck | ||||||
Hans Lodewyck November 3 1645 | Brooklyn Grants | brooklyn_grants_Hans Lodewyck November 3 1645 | 1645-11-03 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Hans Lodewyck | ||||||
Huych Aertsz, July 1645 | Brooklyn Grants | brooklyn_grants_Huych Aertsz, July 1645 | 1645-07-00 | Huych Aertsz | |||||||
Indian deed for land at Heemstede | Brooklyn Grants | brooklyn_grants_Indian deed for land at Heemstede | Takaposha Wanvagh Chegonae Romege Wangwamp Rumasackromen Worotum Ocarking Waantanch Cheknow Sayassatock Tackapaus Martom Peese Komach | ||||||||
Indian Deed for land at Newtown | Brooklyn Grants | brooklyn_grants_Indian Deed for land at Newtown | 1663-11-03 | Wamtompack Sachem of Rockaway on Long Island Arompa | Inhabitants of Newtown | ||||||
Jamaica patent | Brooklyn Grants | brooklyn_grants_Jamaica patent | |||||||||
Jan Manje, September 11, 1642 | Brooklyn Grants | brooklyn_grants_Jan Manje, September 11, 1642 | 1642-09-11 | Jan Manje | |||||||
Jan Rotterdam c. 1638 | Brooklyn Grants | brooklyn_grants_Jan Rotterdam c. 1638 | 1638-00-00 | Jan Rotterdam | |||||||
John Underhill, May 14 1646 | Brooklyn Grants | brooklyn_grants_John Underhill, May 14 1646 | 1646-05-14 | John Underhill (ID: 1609,000,035) | John Underhill | ||||||
Joris Dircksz March 23, 1646 | Brooklyn Grants | brooklyn_grants_Joris Dircksz March 23, 1646 | 1646-03-23 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Joris Dircksz | ||||||
Lambert Huybertsen Mol purchase 1641 | Brooklyn Grants | brooklyn_grants_Lambert Huybertsen Mol purchase 1641 | 1641-00-00 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Lambert Huybertsen Mol (ID: 167) | Lambert Huybertsen Mol | |||||
Michael Picet, c. 1641 | Brooklyn Grants | brooklyn_grants_Michael Picet, c. 1641 | 1641-00-00 | Michael Picet (ID: 1609,000,016) | Michael Picet | ||||||
Middleburg Indian patent | Brooklyn Grants | brooklyn_grants_Middleburg Indian patent | 1656-04-12 | Inhabitants of Middleberg | |||||||
Newtown / Middleburg patent is relevant, chartered 1640, settled 1652, evacuated 1653 because of Anglo Dutch War, Indians attacked 1655 as part of broader uprising, allied with New England, purchased Indian title 1666. | Brooklyn Grants | brooklyn_grants_Newtown / Middleburg patent is relevant, chartered 1640, settled 1652, evacuated 1653 because of Anglo Dutch War, Indians attacked 1655 as part of broader uprising, allied with New England, purchased Indian title 1666. | |||||||||
Old Stone House | Brooklyn Grants | brooklyn_grants_Old Stone House | |||||||||
Patent for land at Canarsie | Brooklyn Grants | brooklyn_grants_Patent for land at Canarsie | 1647-01-21 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | George Baxter (ID: 1609,000,059) | Ritchert Clof | |||||
Patent for Massebackhun to Inhabitants of Gravesend | Brooklyn Grants | brooklyn_grants_Patent for Massebackhun to Inhabitants of Gravesend | 1650-11-01 | Tahasertum Arremackanus, Arrazukon, Assawohore, and Sasham | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | West India Company for Inhabitants of Gravesend | |||||
Patent for Moreposee | Brooklyn Grants | brooklyn_grants_Patent for Moreposee | 1650-00-00 | ||||||||
Patent for Wimbaccoe to Thomas Spicer | Brooklyn Grants | brooklyn_grants_Patent for Wimbaccoe to Thomas Spicer | 1652-07-20 | Orancke and Sprecke Jon alias Aremacủs | Thomas Spicer | ||||||
Patent to Andries Hudde and Wolphert Gerritsen (van Couwenhoven) for westernrnmost flat of Keskateuw (Flatlands, Brooklyn) | Brooklyn Grants | brooklyn_grants_Patent to Andries Hudde and Wolphert Gerritsen (van Couwenhoven) for westernrnmost flat of Keskateuw (Flatlands, Brooklyn) | 1636-06-16 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | DWIC - Corporation - Dutch West India Company (DWIC) (3277) | Wolfert Gerritsen van Couwenhoven (ID: 1609,000,109) | Wolfert Gerritsen van Couwenhoven (ID: 1609,000,109)Andries Hudde (ID: 1609,000,030) | Andries Hudde (ID: 1609,000,030) | Andries Hudde (ID: 1609,000,030) | ||
Patent to Claes Cornelissen van Schouw for land on Long Island | Brooklyn Grants | brooklyn_grants_Patent to Claes Cornelissen van Schouw for land on Long Island | 1642-11-14 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | (Mentelaer) v Schouw (Claes Cornelisz van Schouw) | ||||||
Patent to Cornelis van Werckhoven for lands from Gowanus through the hills to Mechwanienck and from there past Gravesend to the sea | Brooklyn Grants | brooklyn_grants_Patent to Cornelis van Werckhoven for lands from Gowanus through the hills to Mechwanienck and from there past Gravesend to the sea | 1652-11-22 | Chief Seysey (ID: 1609,000,083) | Sei ]seu and Mattano, chiefs and owners, Mattano, Mattaveno, and Cossikan | Cornelis van Werckhoven (ID: 1,660,208) | Cornelis van Werckhoven | ||||
Patent to Frerick Lubbertsen for land near Merechkawikingh about Werpos | Brooklyn Grants | brooklyn_grants_Patent to Frerick Lubbertsen for land near Merechkawikingh about Werpos | 1640-05-27 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Frederick Lubbertsen (ID: 1,660,121) | Frederick Lubbertsen | |||||
Patent to George Rapalje for tract of land called Rinnegachonck (Wallabout, Brooklyn) | Brooklyn Grants | brooklyn_grants_Patent to George Rapalje for tract of land called Rinnegachonck (Wallabout, Brooklyn) | 1637-06-16 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Joris (George) Rapalje (ID: 184) | George (Joris) Rapalje (ID: 184) | |||||
Patent to Jacob Wolphertsen van Couwenhoven for land on Long Island | Brooklyn Grants | brooklyn_grants_Patent to Jacob Wolphertsen van Couwenhoven for land on Long Island | 1643-07-06 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Jacob Wolphertsen van Couwenhoven (ID: 1609,000,101) | Jacob Wolphertsen van Couwenhoven (ID: 1609,000,101) | |||||
Patent to Jacobus van Corlear for middle flat of Keskateuw (Flatlands, Brooklyn) | Brooklyn Grants | brooklyn_grants_Patent to Jacobus van Corlear for middle flat of Keskateuw (Flatlands, Brooklyn) | 1636-06-16 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Jacobus van Curler (ID: 1609,000,033) | Jacobus van Curler (ID: 1609,000,033) | |||||
Patent to Jan Eversz Bout for land at Marechkawick on the kil of Gouwanes | Brooklyn Grants | brooklyn_grants_Patent to Jan Eversz Bout for land at Marechkawick on the kil of Gouwanes | 1645-07-08 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Jan Evertsen Bout (ID: 1,660,022) | Jan Evertsen Bout (ID: 1,660,022) | |||||
Patent to Jan Montfoort for land next to Renegakonck | Brooklyn Grants | brooklyn_grants_Patent to Jan Montfoort for land next to Renegakonck | 1641-05-29 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Jan Montfoort (ID: 1609000050) | Jan Montfoort (ID: 1609000050) | |||||
Patent to Marriockh & Mamahanung | Brooklyn Grants | brooklyn_grants_Patent to Marriockh & Mamahanung | 1654-05-07 | Mattinoh Sachemacko of Kioke ( May be Mattenouw of Hespatingh, needs further research.) | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | West India Company for Inhabitants of Gravesend | |||||
Patent to Meakeepaca for Inhabitants of Gravesend | Brooklyn Grants | brooklyn_grants_Patent to Meakeepaca for Inhabitants of Gravesend | 1684-07-05 | Oacke Wasco Arennapeoh Nameckesmenges | Inhabitants of Gravesend | ||||||
Patent to Peter Cesar for land on the bay of Merechkawick | Brooklyn Grants | brooklyn_grants_Patent to Peter Cesar for land on the bay of Merechkawick | 1641-00-00 | Peter Ceser Alberto (ID: 1609,000,224) | Peter Ceser Alberto / Pieter Cesar Italiaen | ||||||
Patent to Peter Montfoort for land on the bay of Meyrechkawick | Brooklyn Grants | brooklyn_grants_Patent to Peter Montfoort for land on the bay of Meyrechkawick | 1641-05-29 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Peter Montfoort (ID: 1609,000,060) | Peter Montfoort (ID: 1609,000,060) | |||||
Patent to the Island of Equindito | Brooklyn Grants | brooklyn_grants_Patent to the Island of Equindito | 1664-05-13 | Bambres as Wanmat Tappa Kackawafnhe Canmenorke Menasrotherd Orawase Anascorah | |||||||
Patent to Thomas Brescher for land near Saphorakan | Brooklyn Grants | brooklyn_grants_Patent to Thomas Brescher for land near Saphorakan | 1639-11-28 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Thomas Brescher (ID: 1609,000,048) | Thomas Brescher (ID: 1609,000,048) | |||||
Patent to unsold lands for Inhabitants of Breukelen | Brooklyn Grants | brooklyn_grants_Patent to unsold lands for Inhabitants of Breukelen | 1670-05-22 | Peter, Elmohar, Job, Makaquiquos, and Shamese, late of Staten-Island | Inhabitants of Breukelen | ||||||
Patent to unsold lands in Amersvoort (Flatlands) | Brooklyn Grants | brooklyn_grants_Patent to unsold lands in Amersvoort (Flatlands) | 1665-04-23 | Wametappack, Minnequahen, Attewaram, Oramysy, Rammyersen, Panwangum, Kameneck, Wanaclyck. | Inhabitants of of Amersvoort | ||||||
Patent to unsold lands in Midwout (Flatbush) | Brooklyn Grants | brooklyn_grants_Patent to unsold lands in Midwout (Flatbush) | 1670-04-20 | Eskemoppas, Sachem of Rockaway, upon Long Island, Kinnarimas and Ahawaham, his brothers | Inhabitants of Midwout | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | |||||
Patent to West India Company for Eghquaons (Staten Island) | Brooklyn Grants | brooklyn_grants_Patent to West India Company for Eghquaons (Staten Island) | 1657-07-10 | Waerhinnis Couwe (ID: 1609,000,188) | Waerhinnis Couwe Nechtan Saccis Mattenouw Taghkoppeeuw Temeren Weertsjan Kekinghame Wewetachamen Minqua Sackingh Nuntuaseeuw Teringh Achspoor Oratam Pennikeck Keghtackaan Keghtakaan Teringh Waerhinnus Couwe Mattenouw | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | West India Company | ||||
Patent to West India Company for lands beween Rinnegachonck and Mespaechtes | Brooklyn Grants | brooklyn_grants_Patent to West India Company for lands beween Rinnegachonck and Mespaechtes | 1638-08-01 | Chief Kakapoteyno (ID: 1609,000,086) | Kakapoteyno, Menqueuw and Suwirau, chiefs of Keskaechquerem | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | West India Company, witnessed Maurits Janson Claes van Elslant Cornelis van Tienhoven |
||||
Patent to West India Company for lands from Coney Island to Gowanus along the North River and from Coney Island along the seashore to Weywittsprittner | Brooklyn Grants | brooklyn_grants_Patent to West India Company for lands from Coney Island to Gowanus along the North River and from Coney Island along the seashore to Weywittsprittner | 1645-09-10 | Chief Seysey (ID: 1609,000,083) | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | West India Company | |||||
Patent to West India Company for Suan Hacky | Brooklyn Grants | brooklyn_grants_Patent to West India Company for Suan Hacky | 1639-01-15 | Chief Sachem of Marossepinck, Sintsinck Mechowodt (ID: 1609000047) | Mechowodt, chief sachem of Marossepinck, Sintsinck (also called Schouts bay), Piscamoc, his cousin, Wattewochkouw, Kachpohor, Ketachkwawars, co-owners of the aforesaid land | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | West India Company | ||||
Patent to William Adrianse Bennet and Jacques Bentyn | Brooklyn Grants | brooklyn_grants_Patent to William Adrianse Bennet and Jacques Bentyn | 1636-00-00 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | William Adrianse Bennet | Jacques Bentyn (ID: 1609,000,038) | |||||
Patent to Wouter van Twiller for easternmost flat of Keskateuw (Flatlands, Brooklyn) | Brooklyn Grants | brooklyn_grants_Patent to Wouter van Twiller for easternmost flat of Keskateuw (Flatlands, Brooklyn) | 1636-07-16 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Wouter van Twiller (ID: 1609,000,034) | Wouter van Twiller (ID: 1609,000,034) | |||||
Patent to Wouter van Twiller for Pagganck or Nut Island (Governor's Island) | Brooklyn Grants | brooklyn_grants_Patent to Wouter van Twiller for Pagganck or Nut Island (Governor's Island) | 1637-06-16 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Wouter van Twiller (ID: 1609,000,034) | Wouter van Twiller (ID: 1609,000,034) | |||||
Patent to Wouter van Twiller for Red Hoock | Brooklyn Grants | brooklyn_grants_Patent to Wouter van Twiller for Red Hoock | 1638-04-22 | Wouter van Twiller (ID: 1609,000,034) | Wouter van Twiller (ID: 1609,000,034) | ||||||
Patent to Wouter van Twiller for two islands in Hellgate, the larger called Tenkenas and the smaller Minnahanonck | Brooklyn Grants | brooklyn_grants_Patent to Wouter van Twiller for two islands in Hellgate, the larger called Tenkenas and the smaller Minnahanonck | 1637-07-00 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Wouter van Twiller (ID: 1609,000,034) | Wouter van Twiller (ID: 1609,000,034) | |||||
Penhawitz patent to West India Company for remaining lands | Brooklyn Grants | brooklyn_grants_Penhawitz patent to West India Company for remaining lands | 1640-05-10 | Chief Penawitz (ID: 1609,000,053) | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | West India Company | |||||
Peter Cornelisz Feb 8 1646 | Brooklyn Grants | brooklyn_grants_Peter Cornelisz Feb 8 1646 | 1646-02-08 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Pieter Cornelissen vander Veen (ID: 1,660,189) | Peter Cornelisz | |||||
Plunder's Neck | Brooklyn Grants | brooklyn_grants_Plunder's Neck | 1662-10-03 | Inhabitants of Newtown | |||||||
Prarie | Brooklyn Grants | brooklyn_grants_Prarie | Prarie | ||||||||
Seysey's maize lands | Brooklyn Grants | brooklyn_grants_Seysey's maize lands | |||||||||
Shell banks | Brooklyn Grants | brooklyn_grants_Shell banks | |||||||||
Thomas Pell deed with local Native Americans on June 27, 1654. | Brooklyn Grants | brooklyn_grants_Thomas Pell deed with local Native Americans on June 27, 1654. | |||||||||
Untitled 1 | Brooklyn Grants | brooklyn_grants_Untitled 1 | 1663-02-25 | ||||||||
Untitled 2 | Brooklyn Grants | brooklyn_grants_Untitled 2 | 1654-06-27 | Saggamores: Shawanórõckquot Poquõrúm Anhõõke Wawhamkus Mehúmõw Witnesses: Cockho Kamaque Cockinsecawa | Thomas Pell I (ID: 1609,000,111) | Thomas Pell | |||||
Untitled 3 | Brooklyn Grants | brooklyn_grants_Untitled 3 | chief of Marsepain, called Tachpausaan,[2] alias Meautinnemin | Petrus Stuyvesant (ID: 224) | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | ||||||
Untitled 4 | Brooklyn Grants | brooklyn_grants_Untitled 4 | |||||||||
Untitled 5 | Brooklyn Grants | brooklyn_grants_Untitled 5 | |||||||||
Untitled 6 | Brooklyn Grants | brooklyn_grants_Untitled 6 | 1639-05-17 | Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Cornells Lambersen Cool | Thomas Becher | |||||
Van Twiller house (later Wyckoff house) | Brooklyn Grants | brooklyn_grants_Van Twiller house (later Wyckoff house) | |||||||||
White Oak with 3 notches | Brooklyn Grants | brooklyn_grants_White Oak with 3 notches | |||||||||
Wiequaeskeck | Brooklyn Grants | brooklyn_grants_Wiequaeskeck | 1649-07-14 | Megtegichkama, Oteyochque, and Wegtakochken, Pomipahan Meytehickhama Wegtakachkey Seyseychkimus |
Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | ||||||
Wolfert Gerretse van Kouwenhoven house | Brooklyn Grants | brooklyn_grants_Wolfert Gerretse van Kouwenhoven house | |||||||||
Yellow Mill | Brooklyn Grants | brooklyn_grants_Yellow Mill | |||||||||
Grant Lots | grant_lot_C24 | ||||||||||
Grant Lots | grant_lot_C3C4 | ||||||||||
Grant Lots | grant_lot_LB | ||||||||||
A - Block - Garden - DWIC | Grant Lots | grant_lot_A - Block - Garden - DWIC | DWIC - Corporation - Dutch West India Company (DWIC) | This was a garden for the DWIC to raise food for the community. Dated 1-1-1664 pending further research. |
|||||||
A - Block - The Old Church Yard - DWIC | Grant Lots | grant_lot_A - Block - The Old Church Yard - DWIC | DWIC - Corporation - Dutch West India Company (DWIC) | This was an old church yard. Dated 1-1-1664 pending further research. |
|||||||
A - Garden - DWIC (Block A) | Grant Lots | grant_lot_A - Garden - DWIC (Block A) | DWIC - Corporation - Dutch West India Company (DWIC) | This was a garden for the DWIC to raise food for the community. Dated 1-1-1664 pending further research. |
|||||||
A Block - Fort - Fort Amsterdam | Grant Lots | grant_lot_A Block - Fort - Fort Amsterdam | DWIC - Corporation - Dutch West India Company (DWIC) | The Fort was originally made of wooden timbers. Construction on Fort Amsterdam was begun in 1625 by Dutch West India Company surveyor and engineer Crijn Fredericksz. Despite professional advice that a masonry structure would best withstand the elements of the waterfront site on which it was built, plus the depredations of rooting hogs and pigs, the fort was constructed of timber and suffered much degradation over time. A four-sided structure with bastions at each corner to protect the sod-covered rubble-filled walls of clay and sand, it was finally torn down in 1790 following the American Revolution. During its day, it was variously the center of New Amsterdam’s trading activity, soldiers’ barracks, by 1642 the Reformed Dutch Church, the WIC Director’s house, and a storage depot for West India Company goods. |
|||||||
A1 | Grant Lots | grant_lot_A1 | 1650-07-26 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Jan Martyn (ID: 1,660,125) | |||||
A10 | Grant Lots | grant_lot_A10 | 1650-05-23 | Dirck Nes | Unknown grantee | ||||||
A11 | Grant Lots | grant_lot_A11 | 1654-10-23 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Jan Swaen (ID: 1,660,171) | Jan Swaen | ||||
A12 | Grant Lots | grant_lot_A12 | 1654-07-02 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Samuel Drisius (ID: 1,660,057) | Rev. Samuel Drisius | ||||
A13 | Grant Lots | grant_lot_A13 | 1660-10-13 | Church Wardens of this City | Nicassius de Sille (ID: 87), Hendrick Jansen vander Vin (ID: 1,660,190) | Nicasius de Sille and Hendrick Jansen Van der Vin | |||||
A14 | Grant Lots | grant_lot_A14 | 1649-05-14 | Petrus Stuyvesant (ID: 224) | Stuyvesant | Paulus Leenders van der Grift (ID: 1,660,116) | Paulus Leendersen Van Der Grift | ||||
A15 | Grant Lots | grant_lot_A15 | 1649-05-04 | Petrus Stuyvesant (ID: 224) | Stuyvesant | Hendrick van Dyck (ID: 432) | Hendrick Van Dyck | ||||
A16 | Grant Lots | grant_lot_A16 | 1649-07-20 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Nicholas Willem Stuyvesant (ID: 1609,000,228) | Nicholas William Stuyvesant | ||||
A17 | Grant Lots | grant_lot_A17 | 1649-07-20 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Balthazar Lazarus Stuyvesant (ID: 1609,000,227) | Balta-Lazar Stuyvesant | ||||
A18 | Grant Lots | grant_lot_A18 | 1638-04-19 | Willem Kieft (ID: 1,660,244), Dutch West India Company (ID: DWIC), DWIC - Corporation - Dutch West India Company (DWIC) | Governor Kieft | Jan Jansen Damen (ID: 1,660,045) | Jan Jansen Damen | ||||
A2 | Grant Lots | grant_lot_A2 | 1644-08-25 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Thomas Brown (ID: 1,660,027) | Thomas Broen | ||||
A3 | Grant Lots | grant_lot_A3 | 1643-05-18 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Marten Cregier ( Kriger, Creiger, Krieger) (ID: 1,660,043) | Martin Cregier | ||||
A3 | Grant Lots | grant_lot_A3 | |||||||||
A4 | Grant Lots | grant_lot_A4 | 1650-01-08 | Peter Stoutenbergh | Gerrit Douman | ||||||
A5 | Grant Lots | grant_lot_A5 | 1643-07-03 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Jan Stevensen | |||||
A6 | Grant Lots | grant_lot_A6 | 1649-04-15 | Director General DWIC | Stuyvesant | Unknown Grantee | |||||
A7 | Grant Lots | grant_lot_A7 | 1649-04-20 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Hendrick Jansen (ID: 1,660,095) | Hendrick Jansen | ||||
A8 | Grant Lots | grant_lot_A8 | 1649-06-06 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | John Huygen (ID: 1,660,090) | Jan Huygen | ||||
A9 | Grant Lots | grant_lot_A9 | 1651-03-10 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Frederic Jansen | |||||
B1 | Grant Lots | grant_lot_B1 | 1643-07-13 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Cornelis Volckersen | |||||
B10 | Grant Lots | grant_lot_B10 | 1658-07-11 | Burgomasters | Pieter Wolfertsen van Couwenhoven (ID: 263) | Pieter Wolfertsen van Cou- wenhoven | |||||
B11 | Grant Lots | grant_lot_B11 | 1668-08-10 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Petrus Stuyvesant (ID: 224) | Peter Stuyvesant | ||||
B12 | Grant Lots | grant_lot_B12 | 1645-01-10 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Cornelis Groesens | |||||
B2 | Grant Lots | grant_lot_B2 | 1644-05-24 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Philip Geraerdy (ID: 1,660,070) | Philip Geraerdy | ||||
B3 | Grant Lots | grant_lot_B3 | 1647-03-28 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Teunis Nyssen (ID: 1609,000,010) | |||||
B4 | Grant Lots | grant_lot_B4 | 1645-09-22 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Leandert Aerden (ID: 1,660,003) | Leendert Aerden | ||||
B5 | Grant Lots | grant_lot_B5 | 1646-06-05 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Sybout Claessen (ID: 1,660,033) | Sybout Claessen | ||||
B6 | Grant Lots | grant_lot_B6 | 1645-01-10 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Johannes Nevius (ID: 170) | Johannes Nevius | ||||
B7 | Grant Lots | grant_lot_B7 | 1661-09-06 | Governor Nicolls | Jan Pietersen | ||||||
B8 | Grant Lots | grant_lot_B8 | 1663-12-08 | Governor Nicolls | Albert Leendertsen | ||||||
B9 | Grant Lots | grant_lot_B9 | 1653-02-24 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Samuel Drisius (ID: 1,660,057) | Rev. Samuel Drisius | ||||
C1 | Grant Lots | grant_lot_C1 | 1645-09-14 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Thomas Sandersen (ID: 407) | Thomas Sandersen | ||||
C10 | Grant Lots | grant_lot_C10 | 1647-03-13 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Cosyn Gerritsen van Putten (ID: 1,660,083) | Cosyn Gerritsen | ||||
C11 | Grant Lots | grant_lot_C11 | 1643-07-13 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | RutgerArentsen Van Seyl | |||||
C12 | Grant Lots | grant_lot_C12 | 1643-07-13 | DWIC - Corporation - Dutch West India Company (DWIC) | DWIC | Cornells Volckersen | |||||
